










Sport Medical Alert Bracelet for Men & Women – Customizable, Personalized Engraving with Emergency Identification Card, Complimentary Access PHR (Personal Health Record)
| SKU | 973001001 |
|---|---|
| Weight | 3 oz |
| Dimensions | 9 × 6 × 1 in |
| Engraved | Front |
| Engr. Lines Frt. | 6 |
| Engr. Char. / Line Frt. | 36 |
| Gender | Men, Women |
| Color | Black, Blue, Pink, Purple, Red, Teal |
| Composition | Silicone Rubber |
| Weight | 1.8 oz |
| Plate Dimensions | 1.8" (45mm) W x 0.78" (20mm) H |
| Engravable Option | Front Only |
| Engraving Type | Black Laser |
| Clasp Type | Double Lock expandable |
| Warranty | 180 days |
| Stainless Steel Finish | Matte |
| Bracelet Length | 9.5" (24cm) |
| Bracelet Width | .71" (18mm) |
| Plate Thickness | .078" (2mm) |
| Band Thickness | .098" (2.5mm) |
| Engravable Surface | 1.4" (35mm) W x .6" (15mm) H |
| Clasp Composition | Stainless Steel |
| Satisfaction Returns | 30 days |
| Fits Wrist From | 5.75 in. |
| Fits Wrist To | 9.5 in. |
Original: $842.00
-70%$842.00
$252.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | 973001001 |
|---|---|
| Weight | 3 oz |
| Dimensions | 9 × 6 × 1 in |
| Engraved | Front |
| Engr. Lines Frt. | 6 |
| Engr. Char. / Line Frt. | 36 |
| Gender | Men, Women |
| Color | Black, Blue, Pink, Purple, Red, Teal |
| Composition | Silicone Rubber |
| Weight | 1.8 oz |
| Plate Dimensions | 1.8" (45mm) W x 0.78" (20mm) H |
| Engravable Option | Front Only |
| Engraving Type | Black Laser |
| Clasp Type | Double Lock expandable |
| Warranty | 180 days |
| Stainless Steel Finish | Matte |
| Bracelet Length | 9.5" (24cm) |
| Bracelet Width | .71" (18mm) |
| Plate Thickness | .078" (2mm) |
| Band Thickness | .098" (2.5mm) |
| Engravable Surface | 1.4" (35mm) W x .6" (15mm) H |
| Clasp Composition | Stainless Steel |
| Satisfaction Returns | 30 days |
| Fits Wrist From | 5.75 in. |
| Fits Wrist To | 9.5 in. |

















